BGI · Aéroport international Grantley Adams

Statistiques passagers et fret

Statistiques annuelles de passagers et de fret de l’aéroport international Grantley Adams.

Grantley Adams International Airport Inc. · Summary of Traffic

2022

2022 Traffic Dashboard

Full year 2022 — recreated from the official monthly Summary of Traffic figures.

Total Passengers

1,551,170

Total Aircraft Movement

25,714

Total Cargo & Mail

10.7M kg

Embarked

703,589

Disembarked

740,672

Transit

65,401

Transfers

41,508

Monthly traffic

Passenger, cargo, and aircraft figures for each month. The blue row is the total.

Month Passengers Cargo & mail (kg) Total Cargo & Mail Total Aircraft Movement
Embarked Disembarked Transit Transfers Total PAX Loaded Unloaded Mail loaded Mail unloaded
January 66,321 64,003 5,798 3,261 139,383 272,361 615,602 2,214 16,112 906,289 2,598
February 59,688 66,711 5,177 3,246 134,822 290,356 583,538 485 9,116 883,495 2,270
March 78,205 77,600 6,295 3,357 165,457 366,271 666,763 1,579 5,761 1,040,374 2,672
April 65,104 62,034 3,883 3,326 134,347 303,389 535,642 1,377 5,946 846,354 2,404
May 43,140 44,906 4,164 2,681 94,891 343,606 502,294 900 6,115 852,915 1,750
June 42,630 45,320 4,563 3,230 95,743 275,434 514,624 1,357 4,679 796,094 1,680
July 49,576 55,177 5,693 3,967 114,413 287,797 545,967 961 4,993 839,718 1,912
August 53,455 51,680 5,573 3,588 114,296 318,928 708,532 4,339 7,151 1,038,950 1,958
September 40,862 44,940 5,148 3,382 94,332 327,504 533,475 1,173 3,214 865,366 1,560
October 44,356 52,208 4,610 3,399 104,573 337,863 548,587 1,655 5,267 893,372 1,782
November 73,555 80,803 6,931 3,877 165,166 302,011 528,348 1,043 52,822 884,224 2,320
December 86,697 95,290 7,566 4,194 193,747 261,133 631,478 2,198 3,111 897,920 2,808
Total 703,589 740,672 65,401 41,508 1,551,170 3,686,653 6,914,850 19,281 124,287 10,745,071 25,714

With comparative 2021

Dashboard charts

Bars show 2022 values; the line shows 2021. Numbers are labeled on each month.

Embarked Passengers 2022

Embarked 2022 (bars) Embarked 2021 (line)

Disembarked Passengers 2022

Disembarked 2022 (bars) Disembarked 2021 (line)

Transit Passengers 2022

Transit 2022 (bars) Transit 2021 (line)

Total Airline Passengers 2022

Passengers 2022 (bars) Passengers 2021 (line)

Aircraft Movements 2022

Movements 2022 (bars) Movements 2021 (line)

Cargo & Mail (kg) 2022

Cargo & Mail 2022 (bars) Cargo & Mail 2021 (line)