BGI · Aéroport international Grantley Adams

Statistiques passagers et fret

Statistiques annuelles de passagers et de fret de l’aéroport international Grantley Adams.

Grantley Adams International Airport Inc. · Summary of Traffic

2017

2017 Traffic Dashboard

Full year 2017 — recreated from the official monthly Summary of Traffic figures.

Total Passengers

2,172,603

Total Aircraft Movement

32,352

Total Cargo & Mail

11.7M kg

Embarked

987,905

Disembarked

1,071,945

Transit

31,674

Transfers

81,079

Monthly traffic

Passenger, cargo, and aircraft figures for each month. The blue row is the total.

Month Passengers Cargo & mail (kg) Total Cargo & Mail Total Aircraft Movement
Embarked Disembarked Transit Transfers Total PAX Loaded Unloaded Mail loaded Mail unloaded
January 108,664 114,120 3,625 7,236 233,645 309,331 574,998 29,686 42,276 956,291 3,078
February 98,103 105,412 3,882 5,674 213,071 266,915 565,315 17,893 23,253 873,376 2,820
March 103,181 105,767 4,169 7,244 220,361 376,602 759,335 23,907 30,085 1,189,929 3,036
April 87,907 91,158 3,226 7,038 189,329 241,927 559,936 16,307 30,375 848,545 2,704
May 68,034 71,827 2,874 5,670 148,405 318,360 597,161 25,360 31,852 972,733 2,422
June 63,521 68,758 1,738 6,598 140,615 276,860 615,685 34,779 33,058 960,382 2,302
July 69,892 86,275 1,773 9,540 167,480 236,907 549,778 25,977 35,187 847,849 2,592
August 80,627 81,335 1,715 8,232 171,909 245,479 531,005 20,747 26,821 824,052 2,648
September 52,990 58,071 885 5,105 117,051 293,873 494,407 22,911 31,859 843,050 2,356
October 58,595 68,217 1,502 5,760 134,074 317,240 659,607 28,606 41,790 1,047,243 2,496
November 88,503 96,752 2,602 5,730 193,587 329,502 719,683 25,492 29,687 1,104,364 2,660
December 107,888 124,253 3,683 7,252 243,076 333,271 862,402 23,090 34,771 1,253,534 3,238
Total 987,905 1,071,945 31,674 81,079 2,172,603 3,546,267 7,489,312 294,755 391,014 11,721,348 32,352

With comparative 2016

Dashboard charts

Bars show 2017 values; the line shows 2016. Numbers are labeled on each month.

Embarked Passengers 2017

Embarked 2017 (bars) Embarked 0 (line)

Disembarked Passengers 2017

Disembarked 2017 (bars) Disembarked 0 (line)

Transit Passengers 2017

Transit 2017 (bars) Transit 0 (line)

Total Airline Passengers 2017

Passengers 2017 (bars) Passengers 0 (line)

Aircraft Movements 2017

Movements 2017 (bars) Movements 0 (line)

Cargo & Mail (kg) 2017

Cargo & Mail 2017 (bars) Cargo & Mail 0 (line)